Excise Tax Revenues

These taxes are those that are paid when vehicles are registered at the Town Office and 100% of them stay in the town to offset town expenses.  They are a significant source of revenue for this town and all towns in Maine.
21/22 -- $369,049 (down 1%)
20/21 -- $372,955 (up 19.2%) 
19/20 -- $312.771 (down 3.3%)
18/19 -- $323,318 (up 10.5%)
17/18 -- $292,503 (up 1.4%)
16/17 -- $288,529 (up 5.7%)
15/16 -- $272,950 (up 1.3%) 
14/15 -- $269,457 (up 6.3%)
13/14 -- $253,478 (up 5.3%)
12/13 -- $240,800 (up 3.6%)
11/12 -- $232,479 (up 3.2%)
10/11 -- $225,222 (up 3.3%)
09/10 -- $218,089 (down 4.7%)
08/09 -- $228,732 (down 4.2%)
07/08 -- $238,690 (down 3.3%)
06/07 -- $246,961 (up 7.2%)
05/06 -- $230,388 (down 1.8%)
04/05 -- $234,621 (up 3.3%)
03/04 -- $227,023 (up 0.64%)
02/03 -- $225,572 (up 9.7%)
01/02 -- $205,706 (up 7.8%)
00/01 -- $190,865 (up 6.8%)
99/00 -- $178,770 (up 7.7%)
98/99 -- $166,035 (up 0.31%)
97/98 -- $165,520 (up 1.6%)
96/97 -- $162,984 (up 0.16%)
95/96 -- $162,726 (up 4.4%)
94/95 -- $155,812 (up 5.2%)
93/94 -- $148,057 (up 12.1%)
92/93 -- $132,059 (up 7.1%)
91/92 -- $123,341